
| Room Name | Dimensions | Square Feet | Ceiling Height | Reception | Theatre | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| Solstice Ballroom | 98' x 34' | 3,332 | 13' 6" | 375 | 380 | 180 | 240 |
| Solstice A | 32' x 34' | 1,088 | 13' 6" | 125 | 115 | 55 | 90 |
| Solstice B | 32' x 34' | 1,088 | 13' 6" | 125 | 115 | 55 | 90 |
| Solstice C | 34' x 34' | 1,156 | 13' 6" | 125 | 120 | 55 | 90 |
| Commodore Boardroom | 16' x 23' | 368 | 10' 6" | NA | NA | NA | 12 |
| Helios | 16' x 28' | 448 | 12' 6" | 40 | 36 | 25 | 30 |
| Aqua I | 13' x 33' | 429 | 12' 6" | 40 | 36 | 20 | 30 |
| Aqua II | 16' x 27' | 432 | 12' 6" | 40 | 36 | 20 | 30 |
| Luna Loft | 62' x 27' | 1,663 | 14' | 150 | 135 | 70 | 120 |
| Luna Loft A | 24' x 27' | 648 | 14' | 60 | 50 | 30 | 45 |
| Luna Loft B | 38' x 27' | 1,026 | 14' | 90 | 80 | 45 | 75 |
| Open Air | Length | Width | Total SqFt | |
|---|---|---|---|---|
| Sun Deck | 40 | 42 | 1,680 | |
| Sea Deck | 30 | 40 | 1,200 | |
| Moon Deck | 45 | 25 | 1,125 | |
| The Shore Pool & Cabanas | 52 | 52 | 2,704 | |
| LOUNGEsix | 40 | 20 | 800 | |
| Solamar Terrace | 7,509 |
